<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:25 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://march.bio/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>march.biosciences</title>
		<link><![CDATA[https://march.bio]]></link>
		<description><![CDATA[march.biosciences]]></description>
		<lastBuildDate><![CDATA[Wed, 28 Jan 2026 15:03:29 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://march.bio/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://march.bio/about/]]></guid>
			<link><![CDATA[https://march.bio/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 15:03:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://march.bio/news/march.biosciences-announces-appointment-of-gurpreet-ratra-ph-d-as-chief-business-officer/]]></guid>
			<link><![CDATA[https://march.bio/news/march.biosciences-announces-appointment-of-gurpreet-ratra-ph-d-as-chief-business-officer/]]></link>
			<title>march.biosciences Announces Appointment of Gurpreet Ratra, Ph.D., as Chief Business Officer</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 15:16:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://march.bio/news/march.biosciences-closes-oversubscribed-28-4-million-series-a-financing/]]></guid>
			<link><![CDATA[https://march.bio/news/march.biosciences-closes-oversubscribed-28-4-million-series-a-financing/]]></link>
			<title>march.biosciences Closes Oversubscribed $28.4 Million Series A Financing</title>
			<pubDate><![CDATA[Wed, 23 Oct 2024 14:42:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://march.bio/news/march.biosciences-receives-fda-orphan-drug-designation-for-mb-105-a-first-in-class-cd5-car-t-cell-therapy-for-t-cell-lymphoma/]]></guid>
			<link><![CDATA[https://march.bio/news/march.biosciences-receives-fda-orphan-drug-designation-for-mb-105-a-first-in-class-cd5-car-t-cell-therapy-for-t-cell-lymphoma/]]></link>
			<title>march.biosciences Receives FDA Orphan Drug Designation for MB-105, a First-in-Class CD5 CAR-T Cell Therapy, for T-Cell Lymphoma</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 19:08:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://march.bio/news/march.biosciences-announces-first-patient-dosed-in-phase-2-clinical-trial-of-mb-105-first-in-class-cd5-car-t-cell-therapy-for-t-cell-lymphoma/]]></guid>
			<link><![CDATA[https://march.bio/news/march.biosciences-announces-first-patient-dosed-in-phase-2-clinical-trial-of-mb-105-first-in-class-cd5-car-t-cell-therapy-for-t-cell-lymphoma/]]></link>
			<title>march.biosciences Announces First Patient Dosed in Phase 2 Clinical Trial of MB-105, First-in-Class CD5 CAR-T Cell Therapy for T-Cell Lymphoma</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 15:01:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://march.bio/contact/]]></guid>
			<link><![CDATA[https://march.bio/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 14:22:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://march.bio/news/march.biosciences-announces-oral-presentation-of-mb-105-interim-phase-2-clinical-data-at-american-society-of-hematology-annual-meeting/]]></guid>
			<link><![CDATA[https://march.bio/news/march.biosciences-announces-oral-presentation-of-mb-105-interim-phase-2-clinical-data-at-american-society-of-hematology-annual-meeting/]]></link>
			<title>march.biosciences Announces Oral Presentation of MB-105 Interim Phase 2 Clinical Data at American Society of Hematology Annual Meeting</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 13:48:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://march.bio/news/march.biosciences-receives-fda-regenerative-medicine-advanced-therapy-rmat-designation-for-mb-105-in-relapsed-refractory-cd5-positive-t-cell-lymphoma/]]></guid>
			<link><![CDATA[https://march.bio/news/march.biosciences-receives-fda-regenerative-medicine-advanced-therapy-rmat-designation-for-mb-105-in-relapsed-refractory-cd5-positive-t-cell-lymphoma/]]></link>
			<title>march.biosciences Receives FDA Regenerative Medicine Advanced Therapy (RMAT) Designation for MB-105 in Relapsed/Refractory CD5-Positive T-Cell Lymphoma</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 13:43:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://march.bio/publications/]]></guid>
			<link><![CDATA[https://march.bio/publications/]]></link>
			<title>News &#038; Publications</title>
			<pubDate><![CDATA[Thu, 20 Mar 2025 19:38:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://march.bio/mb-105/]]></guid>
			<link><![CDATA[https://march.bio/mb-105/]]></link>
			<title>MB-105</title>
			<pubDate><![CDATA[Mon, 12 May 2025 14:12:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://march.bio/pipeline/]]></guid>
			<link><![CDATA[https://march.bio/pipeline/]]></link>
			<title>Pipeline</title>
			<pubDate><![CDATA[Mon, 12 May 2025 14:11:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://march.bio/ongoing-trial-nct06534060/]]></guid>
			<link><![CDATA[https://march.bio/ongoing-trial-nct06534060/]]></link>
			<title>Ongoing Trial: NCT06534060</title>
			<pubDate><![CDATA[Mon, 12 May 2025 14:11:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://march.bio/clinical-trials/]]></guid>
			<link><![CDATA[https://march.bio/clinical-trials/]]></link>
			<title>Clinical Trials</title>
			<pubDate><![CDATA[Mon, 12 May 2025 13:19:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://march.bio/news/march.biosciences-presents-positive-interim-clinical-data-from-phase-2-trial-of-mb-105-cd5-car-t-cell-therapy-at-ash-2025-annual-meeting/]]></guid>
			<link><![CDATA[https://march.bio/news/march.biosciences-presents-positive-interim-clinical-data-from-phase-2-trial-of-mb-105-cd5-car-t-cell-therapy-at-ash-2025-annual-meeting/]]></link>
			<title>march.biosciences Presents Positive Interim Clinical Data from Phase 2 Trial of MB-105 CD5 CAR-T Cell Therapy at ASH 2025 Annual Meeting</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 16:07:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://march.bio/publications_post/reversible-transgene-expression-reduces-fratricide-and-permits-4-1bb-costimulation-of-car-t-cells-directed-to-t-cell-malignancies/]]></guid>
			<link><![CDATA[https://march.bio/publications_post/reversible-transgene-expression-reduces-fratricide-and-permits-4-1bb-costimulation-of-car-t-cells-directed-to-t-cell-malignancies/]]></link>
			<title>Reversible Transgene Expression Reduces Fratricide and Permits 4-1BB Costimulation of CAR T Cells Directed to T-cell Malignancies</title>
			<pubDate><![CDATA[Wed, 07 Jun 2023 17:53:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://march.bio/publications_post/chimeric-antigen-receptor-induced-antigen-loss-protects-cd5-cart-cells-from-fratricide-without-compromising-on-target-cytotoxicity/]]></guid>
			<link><![CDATA[https://march.bio/publications_post/chimeric-antigen-receptor-induced-antigen-loss-protects-cd5-cart-cells-from-fratricide-without-compromising-on-target-cytotoxicity/]]></link>
			<title>Chimeric antigen receptor-induced antigen loss protects CD5.CART cells from fratricide without compromising on-target cytotoxicity</title>
			<pubDate><![CDATA[Fri, 18 Oct 2024 22:45:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://march.bio/fcoi-policy/]]></guid>
			<link><![CDATA[https://march.bio/fcoi-policy/]]></link>
			<title>FCOI Policy</title>
			<pubDate><![CDATA[Tue, 20 Aug 2024 19:27:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://march.bio/news/2023-aim-hi-womens-venture-competition-announced-six-semi-finalists/]]></guid>
			<link><![CDATA[https://march.bio/news/2023-aim-hi-womens-venture-competition-announced-six-semi-finalists/]]></link>
			<title>2023 AIM-HI Women’s Venture Competition Announced Six Semi-Finalists</title>
			<pubDate><![CDATA[Tue, 13 Jun 2023 15:17:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://march.bio/news/cancer-focus-fund-invests-4-8m-into-houston-based-march.biosciences/]]></guid>
			<link><![CDATA[https://march.bio/news/cancer-focus-fund-invests-4-8m-into-houston-based-march.biosciences/]]></link>
			<title>Cancer Focus Fund invests $4.8M into Houston-based march.biosciences</title>
			<pubDate><![CDATA[Thu, 16 Nov 2023 17:59:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://march.bio/news/the-aim-hi-accelerator-fund-recognizes-honors-and-congratulates-its-2023-womens-venture-competition-top-winners/]]></guid>
			<link><![CDATA[https://march.bio/news/the-aim-hi-accelerator-fund-recognizes-honors-and-congratulates-its-2023-womens-venture-competition-top-winners/]]></link>
			<title>The AIM-HI Accelerator Fund Recognizes, Honors, and Congratulates Its 2023 Women’s Venture Competition Top Winners</title>
			<pubDate><![CDATA[Thu, 09 Nov 2023 14:13:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://march.bio/news/march.biosciences-and-cancer-focus-fund-announce-4-8-million-investment-to-support-a-phase-2-clinical-trial-of-novel-car-t-therapy-for-t-cell-lymphoma/]]></guid>
			<link><![CDATA[https://march.bio/news/march.biosciences-and-cancer-focus-fund-announce-4-8-million-investment-to-support-a-phase-2-clinical-trial-of-novel-car-t-therapy-for-t-cell-lymphoma/]]></link>
			<title>march.biosciences and Cancer Focus Fund Announce $4.8 Million Investment to Support a Phase 2 Clinical Trial of Novel CAR-T Therapy for T-Cell Lymphoma</title>
			<pubDate><![CDATA[Thu, 09 Nov 2023 14:07:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://march.bio/news/cell-therapy-developed-by-baylor-scientists-shows-promise-as-woman-remains-cancer-free-after-5-years/]]></guid>
			<link><![CDATA[https://march.bio/news/cell-therapy-developed-by-baylor-scientists-shows-promise-as-woman-remains-cancer-free-after-5-years/]]></link>
			<title>Cell therapy developed by Baylor scientists shows promise as woman remains cancer-free after 5 years</title>
			<pubDate><![CDATA[Thu, 04 Apr 2024 14:11:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://march.bio/publications_post/anti-tumor-efficacy-and-safety-of-unedited-autologous-cd5-car-t-cells-in-relapsed-refractory-mature-t-cell-lymphomas/]]></guid>
			<link><![CDATA[https://march.bio/publications_post/anti-tumor-efficacy-and-safety-of-unedited-autologous-cd5-car-t-cells-in-relapsed-refractory-mature-t-cell-lymphomas/]]></link>
			<title>Anti-tumor Efficacy and Safety of Unedited Autologous CD5.CAR T cells in Relapsed/Refractory Mature T-cell Lymphomas</title>
			<pubDate><![CDATA[Thu, 04 Apr 2024 05:51:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://march.bio/news/portal-innovations-to-call-houston-its-third-home-with-car-t-startup-march.biosciences-already-in-the-portfolio/]]></guid>
			<link><![CDATA[https://march.bio/news/portal-innovations-to-call-houston-its-third-home-with-car-t-startup-march.biosciences-already-in-the-portfolio/]]></link>
			<title>Portal Innovations to call Houston its third home, with CAR-T startup march.biosciences already in the portfolio</title>
			<pubDate><![CDATA[Mon, 31 Jul 2023 23:33:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://march.bio/news/march.biosciences-welcomes-peter-olagunju-to-its-board-of-directors/]]></guid>
			<link><![CDATA[https://march.bio/news/march.biosciences-welcomes-peter-olagunju-to-its-board-of-directors/]]></link>
			<title>march.biosciences Welcomes Peter Olagunju to its Board of Directors</title>
			<pubDate><![CDATA[Mon, 14 Aug 2023 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://march.bio/news/asgct-2023-outstanding-new-investigato/]]></guid>
			<link><![CDATA[https://march.bio/news/asgct-2023-outstanding-new-investigato/]]></link>
			<title>Dr. Max Mamonkin awarded ASGCT 2023 Outstanding New Investigator</title>
			<pubDate><![CDATA[Mon, 12 Jun 2023 23:11:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://march.bio/news/march.biosciences-and-ctmc-form-strategic-alliance-to-propel-innovative-cancer-cell-therapies/]]></guid>
			<link><![CDATA[https://march.bio/news/march.biosciences-and-ctmc-form-strategic-alliance-to-propel-innovative-cancer-cell-therapies/]]></link>
			<title>march.biosciences and CTMC Form Strategic Alliance to Propel Innovative Cancer Cell Therapies</title>
			<pubDate><![CDATA[Mon, 11 Sep 2023 07:48:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://march.bio/news/march.biosciences-recognized-as-a-most-promising-life-science-company-by-the-greater-houston-partnership-at-the-texas-life-science-forum/]]></guid>
			<link><![CDATA[https://march.bio/news/march.biosciences-recognized-as-a-most-promising-life-science-company-by-the-greater-houston-partnership-at-the-texas-life-science-forum/]]></link>
			<title>march.biosciences recognized as a Most Promising Life Science Company by the Greater Houston Partnership at the Texas Life Science Forum.</title>
			<pubDate><![CDATA[Fri, 28 Jul 2023 17:54:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://march.bio/news/march.biosciences-awarded-13-4-million-by-cprit-to-advance-its-cd5-car-t-therapy-for-t-cell-lymphoma-in-phase-2-trials/]]></guid>
			<link><![CDATA[https://march.bio/news/march.biosciences-awarded-13-4-million-by-cprit-to-advance-its-cd5-car-t-therapy-for-t-cell-lymphoma-in-phase-2-trials/]]></link>
			<title>march.biosciences Awarded $13.4 Million by CPRIT to Advance Its CD5 CAR-T Therapy for T-cell Lymphoma in Phase 2 Trials</title>
			<pubDate><![CDATA[Fri, 17 Nov 2023 13:00:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://march.bio/publications_post/enhanced-anti-tumor-activity-of-cd5-car-t-cells-manufactured-with-tyrosine-kinase-inhibitors-in-patients-with-relapsed-refractory-t-all/]]></guid>
			<link><![CDATA[https://march.bio/publications_post/enhanced-anti-tumor-activity-of-cd5-car-t-cells-manufactured-with-tyrosine-kinase-inhibitors-in-patients-with-relapsed-refractory-t-all/]]></link>
			<title>Enhanced anti-tumor activity of CD5 CAR T cells manufactured with tyrosine kinase inhibitors in patients with relapsed/refractory T-ALL</title>
			<pubDate><![CDATA[Mon, 12 Jun 2023 22:11:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://march.bio/publications_post/test-1-long-title-of-publication-and-lorem-inseam-summit-locator-forta-mar-sutur-de-en-muh/]]></guid>
			<link><![CDATA[https://march.bio/publications_post/test-1-long-title-of-publication-and-lorem-inseam-summit-locator-forta-mar-sutur-de-en-muh/]]></link>
			<title>Chimeric Antigen Receptors for T-Cell Malignancies</title>
			<pubDate><![CDATA[Wed, 07 Jun 2023 14:32:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://march.bio/privacy-policy/]]></guid>
			<link><![CDATA[https://march.bio/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Tue, 20 Aug 2024 18:11:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://march.bio/publications_post/a-t-cell-directed-chimeric-antigen-receptor-for-the-selective-treatment-of-t-cell-malignancies/]]></guid>
			<link><![CDATA[https://march.bio/publications_post/a-t-cell-directed-chimeric-antigen-receptor-for-the-selective-treatment-of-t-cell-malignancies/]]></link>
			<title>A T-cell–directed chimeric antigen receptor for the selective treatment of T-cell malignancies</title>
			<pubDate><![CDATA[Wed, 07 Jun 2023 14:32:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://march.bio/publications_post/safety-and-anti-tumor-activity-of-cd5-car-t-cells-in-patients-with-relapsed-refractory-t-cell-malignancies/]]></guid>
			<link><![CDATA[https://march.bio/publications_post/safety-and-anti-tumor-activity-of-cd5-car-t-cells-in-patients-with-relapsed-refractory-t-cell-malignancies/]]></link>
			<title>Safety and Anti-Tumor Activity of CD5 CAR T-Cells in Patients with Relapsed/Refractory T-Cell Malignancies</title>
			<pubDate><![CDATA[Wed, 07 Jun 2023 14:32:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://march.bio/]]></guid>
			<link><![CDATA[https://march.bio/]]></link>
			<title>HOME</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 16:54:25 +0000]]></pubDate>
		</item>
				</channel>
</rss>
